Deployed Addresses
Testnet only
All contracts below are deployed on Monad Testnet (chain ID 10143). Mainnet addresses will be published after launch.
Core contracts
| Contract | Proxy Address | Explorers |
|---|---|---|
| MarketRegistry | 0xaA788094a20E32729cE3bD04f3B9595211759655 | Monadscan MonadVision |
| ProjectFactory | 0x6c80D8483a2b8c95eAEaF134832CC1982E02B334 | Monadscan MonadVision |
| FundsEscrow | 0x5640ddc41391180d1A335C159a775813Ad7cA56a | Monadscan MonadVision |
| Project (Beacon) | 0x31CC402e1F7D2827571D9B72F2ca878b8c045917 | Monadscan MonadVision |
Implementation contracts
| Contract | Implementation Address | Explorers |
|---|---|---|
| MarketRegistry | 0xE860de2a73d7Fcb87b872cD0C54938462CF9ac02 | Monadscan MonadVision |
| ProjectFactory | 0x1d7ECad37197a5185A691D20C2bb5D13f6c2Cb1f | Monadscan MonadVision |
| Project | 0x4276078584530a864672CE6Cc326FCdE4CD80bBA | Monadscan MonadVision |
| FundsEscrow | 0x359044912Ab7Be00FD3134145EF0E49B85ff0AEA | Monadscan MonadVision |
ProxyAdmin contracts
| Proxy | ProxyAdmin |
|---|---|
| MarketRegistry | 0x5ec42067B8c90bf63FF3A9147eb5705686b16963 |
| ProjectFactory | 0x4c2930610Bb131B42d3b95c53698Ae43Aa27AeB3 |
| FundsEscrow | 0x40381C1BcB8af8c6c7B6f5eEe7628cD9CBCf473B |
USDC (Stablecoin)
| Network | Address | Explorers |
|---|---|---|
| Testnet (10143) | 0x534b2f3A21130d7a60830c2Df862319e593943A3 | Monadscan MonadVision |
| Mainnet (143) | 0x754704Bc059F8C67012fEd69BC8A327a5aafb603 | Monadscan MonadVision |
USDC uses 6 decimals. Reference: Circle developer docs
Mainnet
Mainnet contract addresses will be published here after launch.